Description
Product information
Technical Details
| Brand | Molgoc |
|---|---|
| Light Type | Mercury Vapor |
| Special Feature | ELPLP71 BULB |
| Wattage | 215 watts |
| Bulb Shape Size | E18 |
| Specific Uses For Product | Lamp |
| Light Color | Daylight White |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Brightness | 480 Lumen |
| Shape | Tubular(T) |
| Connectivity Technology | Infrared |
| Controller Type | Push Button |
| Color Rendering Index | 80 |
| Item Package Quantity | 1 |
| Light Source Type | Projector lamps |
| Light Source Wattage | 215 Watts |
| Control Method | App |
| Manufacturer | Molgoc |
| Item Weight | 10.8 ounces |
| Package Dimensions | 5.08 x 4.29 x 4.17 inches |
| Item model number | ELPLP71 |
| Special Features | ELPLP71 BULB |
| Batteries Included? | No |
| Batteries Required? | No |
| Wattage | 215 Watts |





Reviews
There are no reviews yet.